| | | | | |
| (%) | 0 | 0 | 50 | 50 | 0 | 0 |
| Transaction Training (generic). | | | |
| | 1 | 2 | 3 | 4 | 5 | N/A |
| (%) | 0 | 0 | 0 | 50 | 50 | 0 |
| Reporting. | | | |
| | 1 | 2 | 3 | 4 | 5 | N/A |
| (%) | 0 | 0 | 50 | 0 | 50 | 0 |
| SAP Presentations on Latest Products/Trends. | | | |
| | 1 | 2 | 3 | 4 | 5 | N/A |
| (%) | 0 | 0 | 0 | 50 | 50 | 0 |
| Super User Proram Structures. | | | |
| | 1 | 2 | 3 | 4 | 5 | N/A |
| (%) | 0 | 0 | 0 | 0 | 100 | 0 |
| Super User Program Benchmarking. | | | |
| | 1 | 2 | 3 | 4 | 5 | N/A |
| (%) | 0 | 0 | 0 | 50 | 50 | 0 |
| Super User Team Competitions. | | | |
| | 1 | 2 | 3 | 4 | 5 | N/A |
| (%) | 0 | 0 | 0 | 0 | 100 | 0 |
| How to be a More Effective Super User. | | | |
| | 1 | 2 | 3 | 4 | 5 | N/A |
| (%) | 0 | 0 | 0 | 0 | 100 | 0 |
| Super User Panel Discussion. | | | |
| | 1 | 2 | 3 | 4 | 5 | N/A |
| (%) | 0 | 0 | 50 | 0 | 50 | 0 |
| Open Networking Opportunities. | | | |
| | 1 | 2 | 3 | 4 | 5 | N/A |
| (%) | 0 | 0 | 50 | 0 | 50 | 0 |
| After Hour Networking Activities. | | | |
| 1 | 2 | 3 | 4 | 5 | N/A |
|
Total: 2 |